<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	

<channel>
			<title>Pirean.com: Latest Whitepapers</title>
			<link>http://www.pirean.com/industry-insight/whitepapers/</link>
			<description>Latest whitepapers from the Pirean.com website</description>
			<dc:language>en-gb</dc:language>
			<dc:creator>admin@pirean.com</dc:creator>
			<dc:rights>Copyright 2011 Pirean Limited.</dc:rights>
			<dc:date>2011-08-30T12:33:03+00:00</dc:date>
   
			
				<item>
					<title>Versatile Authentication</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/versatile-authentication</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/versatile-authentication#When:12:33:03Z</guid>
					<description>This whitepaper provides an overview of Versatile Authentication as a best practice approach for Access and Authentication Management across services delivered through the internal datacenter and external cloud and partner services.</description>
					<dc:subject>IT Security, Pirean Software</dc:subject>
					<dc:date>2011-08-30T12:33:03+00:00</dc:date>
				</item>
			
				<item>
					<title>Pirean CCMDB &#45; CI to Asset Linker</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/pirean-ccmdb-ci-to-asset-linker</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/pirean-ccmdb-ci-to-asset-linker#When:20:34:11Z</guid>
					<description>This document explains how to install and customise the Pirean Asset/CI Linker tool.</description>
					<dc:subject>IT Service Management</dc:subject>
					<dc:date>2009-07-12T20:34:11+00:00</dc:date>
				</item>
			
				<item>
					<title>Installing and Using the Pirean ITIM Reconciler Tool</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/installing-and-using-the-pirean-itim-reconciler-tool</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/installing-and-using-the-pirean-itim-reconciler-tool#When:20:39:38Z</guid>
					<description>This document explains installation and usage of the Pirean ITIM Reconciler tool.</description>
					<dc:subject>IT Security</dc:subject>
					<dc:date>2009-07-06T20:39:38+00:00</dc:date>
				</item>
			
				<item>
					<title>Managing Risk During Acquisitional Growth</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/managing-risk-during-acquisitional-growth</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/managing-risk-during-acquisitional-growth#When:20:25:17Z</guid>
					<description>During organisational change it can be difficult to manage risk. This paper offers a discussion into the best practice methods of risk management during this time.</description>
					<dc:subject>IT Security</dc:subject>
					<dc:date>2009-05-18T20:25:17+00:00</dc:date>
				</item>
			
				<item>
					<title>Pirean TADDM Importer Tool</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/pirean-taddm-importer-tool</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/pirean-taddm-importer-tool#When:20:42:47Z</guid>
					<description>This document explains the benefits, features and design of the Pirean TADDM Importer tool.</description>
					<dc:subject>IT Service Management, Pirean Software</dc:subject>
					<dc:date>2009-05-07T20:42:47+00:00</dc:date>
				</item>
			
				<item>
					<title>IBM Tivoli Performance Analyzer Overview</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/ibm-tivoli-performance-analyzer-overview</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/ibm-tivoli-performance-analyzer-overview#When:21:01:27Z</guid>
					<description>Gain increased alerting and capacity management functionality with your IBM Tivoli Monitoring deployment by adding Tivoli Performance Analyzer. We offer an overiew of the benefits and how Pirean can help your organisation realise them.</description>
					<dc:subject>IT Service Management</dc:subject>
					<dc:date>2009-04-15T21:01:27+00:00</dc:date>
				</item>
			
				<item>
					<title>IBM Tivoli Enterprise Console Upgrade Evaluation &#45; What to Consider When Planning Your Migration</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/ibm-tivoli-enterprise-console-upgrade-evaluation</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/ibm-tivoli-enterprise-console-upgrade-evaluation#When:20:56:12Z</guid>
					<description>Thinking of moving from IBM Tivoli Enterprise Console (TEC) to OMNIbus? We offer further information helping anyone considering moving from TEC.</description>
					<dc:subject>IT Service Management</dc:subject>
					<dc:date>2009-03-20T20:56:12+00:00</dc:date>
				</item>
			
				<item>
					<title>Monitoring and Managing Windows Virtual Environments</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/monitoring-and-managing-windows-virtual-environments</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/monitoring-and-managing-windows-virtual-environments#When:20:30:16Z</guid>
					<description>Monitoring and managing Virtual Environments is crucial in correct utilisation. In this document we offer discussion of virtualisation, the management of Virtual Environments and the differences between real and virtual environments.</description>
					<dc:subject>IT Service Management</dc:subject>
					<dc:date>2009-02-21T20:30:16+00:00</dc:date>
				</item>
			
				<item>
					<title>Tivoli Enterprise Console (TEC) to Netcool Omnibus Migration and Recommendations</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/tivoli-enterprise-console-tec-to-netcool-omnibus-migration</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/tivoli-enterprise-console-tec-to-netcool-omnibus-migration#When:20:52:12Z</guid>
					<description>Thinking of moving from IBM Tivoli Enterprise Console (TEC) to OMNIbus? We offer an overview of the two, the choices you have, and recommendations to realising your decision.</description>
					<dc:subject>IT Service Management</dc:subject>
					<dc:date>2009-01-21T20:52:12+00:00</dc:date>
				</item>
			
				<item>
					<title>IBM Tivoli Application Discovery Dependency Manager &#45; Making Sense of the Whispering Gallery</title>
					<link>http://www.pirean.com/industry-insight/whitepapers/ibm-taddm-making-sense-of-the-whispering-gallery</link>
					<guid>http://www.pirean.com/industry-insight/whitepapers/ibm-taddm-making-sense-of-the-whispering-gallery#When:20:48:27Z</guid>
					<description>Using IBM Tivoli Application Discovery Dependancy Manager (TADDM) can help your organisation find out more about your environment. We offer an insight into how TADDM can be used to automatically map dependancies between systems and services.</description>
					<dc:subject>IT Service Management</dc:subject>
					<dc:date>2009-01-21T20:48:27+00:00</dc:date>
				</item>
			
		</channel>

</rss>
